Very soft
I loved it, the fabric is very soft and adapts to my skin. I will order more
We do not offer exchanges, store credits or refunds on Final Sale items
The Foundation Short Sleeve Tee in Fossil comes as part of our REC CLUB Collection. Made from our luxuriously soft-like-butter fabrication, Body Luxe, this tee is the perfect styling piece. Pair this tee with an active legging or wear it with a track pant for the ultimate off-duty look, this style is a wardrobe must have.
USA
* Free Express Shipping
REFUNDS on all Full Price items. STORE CREDIT on all Full Price & Sale items Please choose carefully as FINAL SALE items cannot be returned unless faulty.
I loved it, the fabric is very soft and adapts to my skin. I will order more
This shirt is incredible, so comfortable! I work out in it as well and it hardly shows sweat after a tough workout. Definitely recommend!
The feel and color do this shirt is amazing. It does run small though.
P.E Size | Bust (CM)(Inch) |
Underbust (CM)(Inch) |
Waist (CM)(Inch) |
High Hip (CM)(Inch) |
Hip (CM)(Inch) |
Thigh (CM)(Inch) |
Inner leg (CM)(Inch) |
---|---|---|---|---|---|---|---|
2XS | 76 - 7829.9 - 30.7 | 62 - 6424.4 - 25.2 | 58 - 6022.8 - 23.6 | 76 - 7830 - 30.7 | 85 - 8733.5 - 34.3 | 50 - 5219.7 - 20.5 | 73 - 7528.7 - 29.5 |
XS | 79 - 8231.1 - 32.3 | 65 - 6825.6 - 26.8 | 61 - 6424 - 25.2 | 79 - 8231.1 - 32.3 | 88 - 91.534.6 - 35.8 | 52 - 5420.5 - 21.3 | 73 - 7528.7 - 29.5 |
S | 83 - 8732.7 - 34.2 | 69 - 7327.2 - 28.7 | 65 - 6925.6 - 27.2 | 83 - 8732.7 - 34.2 | 92 - 9636.2 - 37.8 | 55 - 5721.7 - 22.4 | 74 - 7629.1 - 29.9 |
M | 88 - 9234.6 - 36.2 | 74 - 7829.1 - 30.7 | 70 - 7427.6 - 29.1 | 88 - 9234.6 - 36.2 | 97 - 10138.2 - 39.8 | 57 - 5922.4 - 23.2 | 74 - 7629.1 - 29.9 |
L | 93 - 9736.6 - 38.2 | 79 - 8331.1 - 32.7 | 75 - 7929.5 - 31.1 | 93 - 9736.6 - 38.2 | 102 - 10640.2 - 41.7 | 60 - 6223.6 - 24.4 | 75 - 7729.5 - 30.3 |
XL | 98 - 10338.6 - 40.6 | 84 - 8933.1 - 35 | 80 - 8531.5 - 33.5 | 98 - 10338.6 - 40.6 | 107 - 11242.1 - 44.1 | 62 - 6524.4 - 25.6 | 75 - 7729.5 - 30.3 |
2XL | 104 - 11040.9 - 43.3 | 90 - 9635.4 - 37.8 | 86 - 9233.9 - 36.2 | 104 - 11040.9 - 43.3 | 113 - 11944.5 - 46.9 | 66 - 6925.9 - 27.2 | 76 - 7829.9 - 30.7 |
3XL | 111 - 11743.7 - 46.1 | 97 - 10338.2 - 40.6 | 93 - 9933.6 - 39 | 111 - 11743.7 - 46.1 | 120 - 12647.2 - 49.6 | 70 - 7427.6 - 29.1 | 77 - 7930.3 - 31.1 |
Bust
Wrap measuring tape around fullest part of the bust. Stand with straight but relaxed posture, arms at sides.
|
Underbust
Wrap measuring tape around the ribcage, just below the bust. Stand with straight but relaxed posture.
|
Waist
Wrap measuring tape around the top of your hip bone and the bottom of your ribs.
|
Hip
Wrap measuring tape around the fullest part of the hips, usually18-24CM below the natural waistline.
|
Thigh
Wrap measuring tape around the leg, approximately 3cm below the crotch. Stand with straight but relaxed posture.
|
Inner Leg
Stand with feet slightly apart, legs straight. Measure from crotch to ankle.
|
P.E Size | AU | US | UK | EU |
---|---|---|---|---|
2XS | 4 | 0 | 4 | 32 |
XS | 6 | 2 | 6 | 34 |
S | 8 | 4 | 8 | 36 |
M | 10 | 6 | 10 | 38 |
L | 12 | 8 | 12 | 40 |
XL | 14 | 10 | 14 | 42 |
2XL | 16 | 12 | 16 | 44 |
3XL | 18 | 14 | 16 | 46 |